THURSDAY - SECTION A (7-OCT-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICK KELLOWAY / CHRIS COOPER | 1 PAMELA BRAMMA / FRANKIE DONALDSON | 3NTX W | 9H | 8 | 200 | 8 | 4 | |||
3 GAIL SCHOFIELD / LEONARD SCHOFIELD | 5 ROSALIE MILLS / GRAHAM MILLS | 3 W | 7D | 8 | 100 | 2 | 10 | |||
6 ROSEMARY DIGHT / JUDY MAYNE | 4 JOYCE GILBERT / JILL LITTLEWOOD | 3 E | 8S | 8 | 100 | 2 | 10 | |||
7 DEIDRE HARRIS / PAT MORTIMER | 6 JEAN DIGHT / JUDY NEAL | 3 E | 8S | 8 | 100 | 2 | 10 | |||
2 LEA WOOD / BEVERLY COULTON | 3 MIKE RIVAL / PAULA LENNON | 3NT W | 5S | 7 | 200 | 8 | 4 | |||
5 NICK MCLEAN / SPENCE REARDON | 2 PETER SMITH / LYN SMITH | 3 E | 7D | 7 | 200 | 8 | 4 | |||
4 STEPHEN PRICE / JOHN LITTLEWOOD | 7 BARB ARTHUR / TRISH BISHOP | 3 E | 2S | 6 | 300 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
3NT by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
3NTX by EW | -1 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 2 |