October Tuesday Eclectic |
Place | Result | % | | Name | Green pts |
1 | 256.9 | 64.23% | | PAULA LENNON | 0.84 |
1 | 256.9 | 64.23% | | MIKE RIVAL | 0.84 |
3 | 236.7 | 59.17% | | BARBARA MAILLER | 0.42 |
3 | 236.7 | 59.17% | | MIKE MAILLER | 0.42 |
5 | 231.7 | 57.92% | | JOHN WHITMEE | 0.23 |
5 | 231.7 | 57.92% | | BARBARA WHITMEE | 0.23 |
7 | 207.2 | 51.80% | | STEPHEN PRICE | 0.16 |
7 | 207.2 | 51.80% | | KERRIE HAYES | 0.16 |
9 | 203.2 | 50.80% | | MARY COLLINS | 0.12 |
10 | 202.4 | 50.60% | | JENNY SUTTOR | 0.11 |
11 | 201.5 | 50.37% | | JUDY MAYNE | |
11 | 201.5 | 50.37% | | TRISH BISHOP | |
13 | 201.3 | 50.31% | | JAMES COOPER | |
13 | 201.3 | 50.31% | | DANAH-LEE GIBSON | |
15 | 190.0 | 47.49% | | MARGIE MCLEAN | |
16 | 189.4 | 47.36% | | GEORGE SLOSS | |
17 | 188.9 | 47.23% | | PAMELA BRAMMA | |
18 | 168.9 | 42.23% | | NICK MCLEAN | |
19 | 168.4 | 42.11% | | ROSALIE MILLS | |
19 | 168.4 | 42.11% | | GRAHAM MILLS | |
21 | 129.6 | 32.41% | | MICK KELLOWAY | |
Return to Results List